Suppressor Spec Sheet

Phoenix Suppressor Spec Sheet

Caliber Material(Sleeve/Core) O.D." x L" db Reduction Weight oz.
.22mag/.17HMR All Aluminum 1.5 x 8 38 11.6
.22LR All Aluminum 1.25 x 6 28 6.5
.22LR (Micro) All Aluminum 1 x 4 2.6
.223/5.56 Alum/Stainless 1.5 x 8 22.7
.223/5.56 Alum/Titanium 1.5 x 8 15
.223/5.56 Titanium/Titanium 1.5 x 8 17.7
.308/7.62 Alum/Stainless 1.5 x 8 21.4
.308/7.62 Alum/Titanium 1.5 x 8 14
.308/7.62 Titanium/Titanium 1.5 x 8 16.7
.308/7.62 Alum/Stainless 1.75 x 10 29 39.8
.308/7.62 Alum/Titanium 1.75 x 10 29 31
.338 Lapua Alum/Stainless 2 x 10 30 48.2
.338 Lapua Alum/Titanium 2 x 10 30 29.5
.50 Alum/Stainless 2.5 x 12 93.2
.50 Alum/Titanium 2.5 x 12
9mm/.45 Alum/Alum 1.5 x 6 14.1
Share by: